Basketball - High School - Boys - Varsity/J.V. - Printable view | |||||||
---|---|---|---|---|---|---|---|
Date | Opponent | Where | Time | Notes | Results | ||
2023-11-12 | St Albans | Away | 7:30 P.M. | ||||
2023-12-08 | Notre Dame | Home | 7:30 P.M. | ||||
2023-12-15 | FCA Tournament | Other | TBA | vs Trinity Christian @ WV State University | |||
2023-12-16 | FCA Tournament | Other | TBA | vs East Fairmont @ WV State | |||
2023-12-19 | Calvary Baptist | Home | 7:30 P.M. | ||||
2023-12-21 | Hurricane | Home | 7:30 P.M. | Alumni Night | |||
2023-12-22 | Parkersburg Catholic | Away | 7:30 P.M. | ||||
2023-12-28 | Little General Shootout | Other | TBA | ||||
2023-12-29 | Little General Shootout | Other | TBA | ||||
2024-01-05 | Buffalo | Away | 7:00 P.M. | ||||
2024-01-12 | Williamson | Other | TBA | Willy Akers Classic | |||
2024-01-13 | TBA | Other | TBA | Willy Akers Classic | |||
2024-01-19 | Poca | Home | 7:00 P.M. | ||||
2024-01-27 | Wheeling Central | Away | 3:30 P.M. | ||||
2024-01-30 | Scott | Home | 7:30 P.M. | ||||
2024-02-05 | Bluefield | Other | 5:30 P.M. | Par Mar Shootout | |||
2024-02-08 | Buffalo | Home | 7:30 P.M. | ||||
2024-02-13 | Huntington | Away | 7:30 P.M. | ||||
2024-02-17 | Elkins | Away | 3:00 P.M. | ||||
2024-02-20 | Poca | Away | 7:00 P.M. | ||||
2024-02-24 | Fairmont Senior | Away | 3:00 P.M. |
Basketball - High School - Girls - Varsity/J.V. - Printable view | |||||||
---|---|---|---|---|---|---|---|
Date | Opponent | Where | Time | Notes | Results | ||
2023-11-16 | South Charleston | Home | 6:00 P.M. | Scrimmage | |||
2023-12-01 | Roane County | Home | 7:00 P.M. | ||||
2023-12-06 | Nitro | Away | 7:00 P.M. | ||||
2023-12-08 | St. Mary's | Away | 9:30 P.M. | Vision Homes Event(Morgantown) | |||
2023-12-16 | Herbert Hoover | Other | 1:30 P.M. | FCA Tournament @ WV State | |||
2023-12-19 | Buffalo | Away | 7:00 P.M. | ||||
2023-12-27 | TBA | Other | TBA | Mary O Tournament at Parkersburg Catholic | |||
2024-01-05 | Clay County | Away | 7:00 P.M. | ||||
2024-01-09 | Chapmanville | Home | 7:00 P.M. | ||||
2024-01-12 | Tucker County | Home | 7:00 P.M. | ||||
2024-01-15 | Wyoming East | Home | 3:00 P.M. | ||||
2024-01-20 | Mingo Central | Away | 2:00 P.M. | ||||
2024-01-24 | Buffalo | Home | 7:00 P.M. | ||||
2024-01-25 | Poca | Home | 7:00 P.M. | ||||
2024-01-27 | Roane County | Away | 1:00 P.M. | ||||
2024-02-01 | Clay County | Home | 7:00 P.M. | ||||
2024-02-05 | St Albans | Other | 8:30 P.M. | Par Mar Shootout at WV State | |||
2024-02-08 | Poca | Away | 7:00 P.M. | ||||
2024-02-09 | Wheeling Central | Home | 7:00 P.M. | ||||
2024-02-13 | Ravenswood | Away | 7:00 P.M. | ||||
2024-02-15 | Lewis County | Home | 7:00 P.M. |
No events entered for sport: Basketball - Middle School - Boys |
---|
No events entered for sport: Basketball - Middle School - Girls |
---|